S. No | Item | Rate INR | Units | Cost INR | OneTime/Monthly/Hourly/As per Actual/Requirement | Comments |
---|---|---|---|---|---|---|
1 | Static Website | 14,000 | 1 | 14,000 | 700₹/Hr | 5 Pages Standard Website, Domain and Hosting Charges as per actuals |
2 | Click to Call- India | 10,000 | 1 | 10,000 | 700₹/Hr | Standard Domestic Click to Call Charges |
3 | Captcha Services | 3,500 | 1 | 3,500 | 700₹/Hr | Standard Captcha on submit Form and Click to Call forms |
4 | Email/SMS API Integration | 4,000 | 1 | 4,000 | 700₹/Hr | Standard SMS/Email API integrations with Live Chat/Click to Call/Submit Form/Others |
5 | Bulk Email Software | 6,000 | 1 | 6,000 | 700₹/Hr | Client to use own leadset,100% Training to be provided for Usage |
6 | Website Maintenance | 380 | 1 | 380 | 700₹/Hr | Existing Website Maintenance , Per Hour Charges |
7 | CRM/Software Development | 400 | 1 | 400 | 700₹/Hr | Existing/New Software Development/Maintenance, Per Hour Charges |
8 | Live Chat | 6,000 | 1 | 6,000 | 700₹/Hr | Live Chat implementation on website |
9 | Company Branding | 20,000 | 1 | 20,000 | 700₹/Hr | Dialer/Live Chat/Bulk Email/Click to Call Branding |
10 | Technical Outsourcing | 18,500 | 1 | 18,500 | 700₹/Hr | Dialer handling outsourcing for leadset uploading and Campaign/Report/Other Managements |
-
Voice SMS
-
Outbound IVR
-
PRI / T1 / E1 / CTI hardware Cards
-
Voice Logger
-
IP PBX
-
Multilocation Solutionsanemptytextlline
-
Bulk Email Solutionsanemptytextlline